Specifications > | ||||||||||||||||||||||||||||||
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Standard Box SLE |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLT |
Long Box SLT |
Standard Box SLT |
Long Box SLT |
Standard Box AT4 |
Long Box AT4 |
Standard Box Denali |
Long Box Denali |
Standard Box AT4X |
Standard Box Denali Ultimate |
Long Box Denali Ultimate |
Base Price | ||||||||||||||||||||||||||||||
$46,300 | $48,200 | $48,400 | $49,100 | $50,000 | $50,200 | $50,400 | $51,000 | $51,200 | $52,500 | $52,700 | $52,800 | $53,000 | $53,200 | $54,300 | $54,500 | $55,300 | $55,500 | $57,100 | $57,300 | $61,900 | $62,200 | $64,700 | $65,000 | $71,000 | $71,200 | $73,900 | $74,100 | $83,200 | $93,300 | $93,600 |
Drive | ||||||||||||||||||||||||||||||
RWD | RWD | RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Doors | ||||||||||||||||||||||||||||||
2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | ||||||||||||||||||||||||||||||
79.94 | 79.95 | 79.8 | 79.94 | 79.82 | 79.65 | 79.94 | 79.95 | 79.8 | 79.95 | 79.8 | 79.82 | 79.65 | 79.94 | 79.82 | 79.65 | 79.95 | 79.8 | 79.82 | 79.65 | 79.82 | 79.65 | 79.82 | 79.65 | 79.82 | 79.65 | 79.82 | 79.65 | 82.6 | 79.82 | 79.65 |
Length | ||||||||||||||||||||||||||||||
236.3 | 241.22 | 257.24 | 236.3 | 250.75 | 266.77 | 236.3 | 241.22 | 257.24 | 241.22 | 257.24 | 250.75 | 266.77 | 236.3 | 250.75 | 266.77 | 241.22 | 257.24 | 250.75 | 266.77 | 250.75 | 266.77 | 250.75 | 266.77 | 250.75 | 266.77 | 250.75 | 266.77 | 250.75 | 250.75 | 266.77 |
Wheelbase | ||||||||||||||||||||||||||||||
142.0 | 149 | 162 | 142.0 | 159 | 172 | 142.0 | 149 | 162 | 149 | 162 | 159 | 172 | 142.0 | 159 | 172 | 149 | 162 | 159 | 172 | 159 | 172 | 159 | 172 | 159 | 172 | 159 | 172 | 159 | 159 | 172 |
Width | ||||||||||||||||||||||||||||||
81.75 | 81.85 | 81.85 | 81.75 | 81.85 | 81.85 | 81.75 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.75 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 | 81.85 |
Cargo Volume | ||||||||||||||||||||||||||||||
84 | 69.5 | 83.5 | 84 | 69.5 | 83.5 | 84 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 84 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 83.5 | 69.5 | 69.5 | 83.5 |
Seating Capacity | ||||||||||||||||||||||||||||||
3 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front Head Room | ||||||||||||||||||||||||||||||
43.1 | 43.03 | 43.03 | 43.1 | 43.03 | 43.03 | 43.1 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.1 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 | 43.03 |
Front Leg Room | ||||||||||||||||||||||||||||||
44.5 | 44.53 | 44.53 | 44.5 | 44.53 | 44.53 | 44.5 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.5 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 |
Front Shoulder Room | ||||||||||||||||||||||||||||||
66.1 | 66.02 | 66.02 | 66.1 | 66.02 | 66.02 | 66.1 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.1 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 | 66.02 |
Engine Type | ||||||||||||||||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel |
Horsepower | ||||||||||||||||||||||||||||||
401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 470 | 470 |
Torque | ||||||||||||||||||||||||||||||
464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 975 | 975 |
Fuel Type | ||||||||||||||||||||||||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Diesel | Diesel |
Towing | ||||||||||||||||||||||||||||||
14,500 | 14,500 | 17,900 | 14,500 | 20,000 | 20,000 | 14,500 | 14,500 | 17,600 | 14,500 | 17,900 | 20,000 | 20,000 | 14,500 | 20,000 | 20,000 | 14,500 | 17,600 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GVWR (Gross Vehicle Weight Rating) | ||||||||||||||||||||||||||||||
10,000 | 10,050 | 10,200 | 10,250 | 10,150 | 10,300 | 10,000 | 10,350 | 10,500 | 10,050 | 10,200 | 10,450 | 10,650 | 10,250 | 10,150 | 10,300 | 10,350 | 10,500 | 10,450 | 10,650 | 10,550 | 10,700 | 10,850 | 11,050 | 10,850 | 11,050 | 10,850 | 11,050 | 10,850 | 11,350 | 11,550 |
Payload | ||||||||||||||||||||||||||||||
3,759 | 3,430 | 3,508 | 3,661 | 3,426 | 3,523 | 3,759 | 3,383 | 3,504 | 3,430 | 3,508 | 3,407 | 3,565 | 3,661 | 3,426 | 3,523 | 3,383 | 3,504 | 3,407 | 3,565 | 3,798 | 3,895 | 3,779 | 3,937 | 3,395 | 3,433 | 3,779 | 3,937 | 3,291 | 3,048 | 3,143 |
Curb Weight | ||||||||||||||||||||||||||||||
6,203 | 6,582 | 6,654 | 6,551 | 6,686 | 6,739 | 6,203 | 6,929 | 6,958 | 6,582 | 6,654 | 7,006 | 7,047 | 6,551 | 6,686 | 6,739 | 6,929 | 6,958 | 7,006 | 7,047 | 6,714 | 6,767 | 7,034 | 7,075 | 7,417 | 7,579 | 8,264 | 8,369 | 7,516 | 8,264 | 8,369 |
Package Option > | ||||||||||||||||||||||||||||||
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Standard Box SLE |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLT |
Long Box SLT |
Standard Box SLT |
Long Box SLT |
Standard Box AT4 |
Long Box AT4 |
Standard Box Denali |
Long Box Denali |
Standard Box AT4X |
Standard Box Denali Ultimate |
Long Box Denali Ultimate |
1SA Pro Safety Plus Package | ||||||||||||||||||||||||||||||
$1,320 | $1,320 | $1,320 | $1,320 | $1,320 | $1,320 | NA | $1,320 | $1,320 | NA | NA | $1,320 | $1,320 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Convenience Package | ||||||||||||||||||||||||||||||
$700 | $910 | $910 | $700 | $910 | $910 | NA | $910 | $910 | NA | NA | $910 | $910 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pro Equipment Group | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gooseneck / 5th Wheel Prep Package -- Hitch platform to accept Gooseneck or 5th Wheel hitch | ||||||||||||||||||||||||||||||
$1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $1,090 | $545 | $545 | $545 | $545 | $545 | $545 | $545 |
Max Trailering Package | ||||||||||||||||||||||||||||||
$1,540 | NA | NA | $1,540 | $2,140 | $2,140 | $1,540 | NA | NA | NA | NA | $2,140 | $2,140 | $1,540 | $1,540 | $1,540 | NA | NA | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | $1,540 | NA | $1,540 | $1,540 |
Heavy Duty Front Spring/Camper Package, Note: If ordered for Camper usage, recommend ordering (UY2) Trailering wiring provisions | ||||||||||||||||||||||||||||||
$45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | NA | $45 | $45 |
X31 Off-Road Package | ||||||||||||||||||||||||||||||
NA | NA | NA | $525 | NA | NA | NA | $525 | $525 | NA | NA | $525 | $525 | $525 | NA | NA | $525 | $525 | $525 | $525 | NA | NA | $325 | $325 | NA | NA | NA | NA | NA | NA | NA |
Snow Plow Prep/Camper Package | ||||||||||||||||||||||||||||||
NA | NA | NA | $530 | NA | NA | NA | $530 | $530 | NA | NA | $530 | $530 | $530 | NA | NA | $530 | $530 | $530 | $530 | NA | NA | $530 | $530 | $530 | $530 | $530 | $530 | $530 | $530 | $530 |
Preferred Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $840 | NA | NA | $1,190 | $1,190 | NA | NA | $840 | $1,415 | $1,415 | $1,190 | $1,190 | $1,415 | $1,415 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SLE Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SLE Convenience Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $915 | NA | NA | $915 | $915 | NA | NA | $915 | $915 | $915 | $915 | $915 | $915 | $915 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SLE Heated Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $400 | NA | NA | NA | NA | NA | NA | $400 | $400 | $400 | NA | NA | $400 | $400 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Remote Start Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $525 | NA | NA | $525 | $525 | NA | NA | $525 | $525 | $525 | $525 | $525 | $525 | $525 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sierra HD Pro Safety Plus Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | $490 | NA | NA | $1,335 | $1,335 | NA | NA | $490 | $1,335 | $1,335 | $1,335 | $1,335 | $1,335 | $1,335 | $1,245 | $1,245 | $1,245 | $1,245 | NA | NA | NA | NA | NA | NA | NA |
SLE Value Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,385 | $2,385 | NA | NA | NA | $2,385 | $2,385 | $2,385 | $2,385 | $2,385 | $2,385 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SLE Value Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $-500 | $-500 | NA | NA | NA | $-500 | $-500 | $-500 | $-500 | $-500 | $-500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seat, Cloth Rear with Storage Package, 60/40 folding bench | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $225 | $225 | NA | NA | $225 | $225 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
X31 Off-Road and Protection Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,620 | $1,620 | $1,620 | $1,620 | NA | NA | $2,420 | $2,420 | NA | NA | NA | NA | NA | NA | NA |
X31 Off-Road and Protection Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-500 | $-500 | $-500 | $-500 | NA | NA | $-500 | $-500 | NA | NA | NA | NA | NA | NA | NA |
SLT Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA |
SLT Convenience Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,560 | $1,560 | $1,560 | $1,560 | NA | NA | NA | NA | NA | NA | NA |
SLT Preferred Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,050 | $1,050 | $1,050 | $1,050 | NA | NA | NA | NA | NA | NA | NA |
SLT Premium Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $5,195 | $5,195 | $5,195 | $5,195 | NA | NA | NA | NA | NA | NA | NA |
SLT Premium Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-750 | $-750 | $-750 | $-750 | NA | NA | NA | NA | NA | NA | NA |
Texas SLT Premium Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $5,195 | $5,195 | $5,195 | $5,195 | NA | NA | NA | NA | NA | NA | NA |
Texas SLT Premium Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-750 | $-750 | $-750 | $-750 | NA | NA | NA | NA | NA | NA | NA |
AT4 Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA |
AT4 Preferred Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $405 | $405 | NA | NA | NA | NA | NA |
AT4 Premium Plus Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $5,035 | $5,035 | NA | NA | NA | NA | NA |
AT4 Premium Plus Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-1,000 | $-1,000 | NA | NA | NA | NA | NA |
Technology Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,340 | $1,340 | $1,340 | $1,340 | NA | NA | NA |
Denali Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA |
Denali Reserve Package | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,335 | $2,335 | NA | NA | NA |
Denali Reserve Package Discount | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-500 | $-500 | NA | NA | NA |
AT4X Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA |
AT4X AEV Edition | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $9,390 | NA | NA |
Denali Ultimate Equipment Group | ||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 |
Other Option > | ||||||||||||||||||||||||||||||
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box Pro |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Standard Box SLE |
Long Box SLE |
Standard Box Pro |
Long Box Pro |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLE |
Long Box SLE |
Standard Box SLT |
Long Box SLT |
Standard Box SLT |
Long Box SLT |
Standard Box AT4 |
Long Box AT4 |
Standard Box Denali |
Long Box Denali |
Standard Box AT4X |
Standard Box Denali Ultimate |
Long Box Denali Ultimate |
SiriusXM Trial Subscription | ||||||||||||||||||||||||||||||
$100 | $100 | $100 | $100 | $100 | $100 | NA | $100 | $100 | NA | NA | $100 | $100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Adaptive Cruise Control | ||||||||||||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | NA | $500 | $500 | NA | NA | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Defogger, rear-window electric | ||||||||||||||||||||||||||||||
$225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Power outlet, instrument panel, 120-volt (400 watts shared with (KC9) bed mounted power outlet) | ||||||||||||||||||||||||||||||
$150 | $225 | $225 | $150 | $225 | $225 | NA | $225 | $225 | NA | NA | $225 | $225 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) instrument panel mounted power outlet) | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bedliner, Spray-on, Pickup bedliner with GMC logo (does not include spray-on liner on tailgate due to Black composite inner panel) | ||||||||||||||||||||||||||||||
$545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | NA | NA | NA | NA | NA | NA | NA |
Glass, deep-tinted | ||||||||||||||||||||||||||||||
$200 | $200 | $200 | $200 | $200 | $200 | NA | $200 | $200 | NA | NA | $200 | $200 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Lamps, Smoked Amber roof marker, (LED) | ||||||||||||||||||||||||||||||
$55 | $55 | $55 | $55 | $55 | $55 | NA | $55 | $55 | NA | NA | $55 | $55 | NA | $55 | $55 | NA | NA | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | NA | NA | NA | NA | NA |
LED Cargo Area Lighting, located in cargo bed activated with switch on center switch bank or key fob | ||||||||||||||||||||||||||||||
$125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors, outside heated power-adjustable, manual folding, (Passenger mirror includes flat glass, not convex) smaller non-trailer mirror, 11.2" x 7.15" | ||||||||||||||||||||||||||||||
$50 | $50 | $50 | $50 | $50 | $50 | $-160 | $50 | $50 | $-160 | $-160 | $50 | $50 | $-160 | $-160 | $-160 | $-160 | $-160 | $-160 | $-160 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors, outside power-adjustable vertical trailering with heated and auto-dimming upper glass, lower convex mirrors, turn signal indicators, puddle lamps, (U12) perimeter lighting, auxiliary lighting, power folding/manual extending (extends 3.31"), Black | ||||||||||||||||||||||||||||||
$725 | $725 | $725 | $725 | $725 | $725 | $515 | $725 | $725 | $515 | $515 | $725 | $725 | $515 | $515 | $515 | $515 | $515 | $515 | $515 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pickup bed, delete | ||||||||||||||||||||||||||||||
$-1,155 | NA | $-1,155 | $-1,155 | NA | $-1,155 | $-1,215 | NA | $-1,155 | NA | $-1,215 | NA | $-1,155 | $-1,215 | NA | $-1,215 | NA | $-1,215 | NA | $-1,215 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tailgate, GMC MultiPro Tailgate, with six functional load/access features NOTE: Auto release can be disabled if ball hitch is installed | ||||||||||||||||||||||||||||||
$445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tire, spare LT245/75R17E all-season, blackwall | ||||||||||||||||||||||||||||||
$380 | NA | $380 | $380 | NA | $380 | $380 | NA | $380 | NA | $380 | NA | $380 | $380 | NA | $380 | NA | $380 | NA | $380 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tire, spare LT265/70R17E all-terrain, blackwall | ||||||||||||||||||||||||||||||
$380 | NA | $380 | $380 | NA | $380 | $380 | NA | $380 | NA | $380 | NA | $380 | $380 | NA | $380 | NA | $380 | NA | $380 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Alternator, 220 amps | ||||||||||||||||||||||||||||||
$150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | NA | NA |
Battery, auxiliary, 700 cold-cranking amps/70 Amp-hr | ||||||||||||||||||||||||||||||
$135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | NA | NA |
Winter Grille Cover | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | NA |
Exhaust brake | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | NA |
Engine block heater | ||||||||||||||||||||||||||||||
$100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | NA | NA |
Lowered GVWR, 10,000 lbs | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | $0 |
Rear axle, 3.42 ratio | ||||||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | NA |
Floor covering, color-keyed carpeting | ||||||||||||||||||||||||||||||
NA | $100 | $100 | NA | $100 | $100 | NA | $100 | $100 | NA | NA | $100 | $100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
USB ports, (2) charge-only, rear | ||||||||||||||||||||||||||||||
NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
